Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available In 33801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 215 Beds 3 Baths 1,654 SqFtExclusive Listing$299,900New
- 1/41 414 Beds 2 Baths 1,512 SqFtExclusive Listing$299,000New
- 1/27 272 Beds 1 Bath 572 SqFtExclusive Listing$202,000Active
- 1/28 283 Beds 2 Baths 1,293 SqFtExclusive Listing$235,000Pending
- 1/33 332 Beds 2 Baths 1,320 SqFtExclusive Listing$149,900Price Dropped by $25K
- 1/3 30.72 AcresExclusive Listing$150,000Active
- 1/26 263 Beds 2 Baths 1,236 SqFtExclusive Listing$259,900Pending
- 1/43 432 Beds 2 Baths 902 SqFtExclusive Listing$239,500Pending
- 1/27 273 Beds 2 Baths 1,248 SqFtExclusive Listing$188,000Pending
- 1/14 145 Beds 3 Baths 2,160 SqFt$394,900New
- 1/22 226 Beds 3 Baths 3,326 SqFt$409,900New
4270 BRIDLE BOOSTER WAY, Lakeland, FL 33801
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/26 265 Beds 3 Baths 2,451 SqFt$359,490New
- 1/50 503 Beds 2 Baths 1,923 SqFt$469,900New
- 1/65 658,348 SqFt$1,499,000New
- 1/23 234 Beds 3 Baths 2,174 SqFt$339,990New
- 1/15 153 Beds 2 Baths 1,152 SqFt$219,900New
- 1/21 214 Beds 2 Baths 1,588 SqFt$1,795New
- 1/23 234 Beds 3 Baths 2,174 SqFt$338,490Pending
- 1/11 112 Beds 2 Baths 832 SqFt$169,900New
- 1/19 191 Bed 1 Bath 360 SqFt$1,400New
- 1/24 244 Beds 3 Baths 1,874 SqFt$311,990New
- 1/21 213 Beds 2 Baths 1,085 SqFt$259,000New
- 1/8 80.31 Acres$55,000New
- 1/52 524 Beds 3 Baths 2,758 SqFt$425,000New