Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 3,070 SqFtExclusive Listing$950,000Active
- 1/97 972 Beds 2 Baths 1,388 SqFtExclusive Listing$550,000Price Dropped by $48K
- 1/64 643 Beds 2 Baths 2,694 SqFt$690,000New
- 1/59 594 Beds 2 Baths 2,118 SqFt$549,000New
- 1/57 573 Beds 2 Baths 2,420 SqFt$850,000New
820 BAYSHORE DR, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/40 403 Beds 2 Baths 1,459 SqFt$635,000Active
- 1/27 272 Beds 2 Baths 1,035 SqFt$319,000Active
- 1/18 182 Beds 2 Baths 1,150 SqFt$117,000Open Sat 2PM-4PM
- 1/18 182 Beds 1 Bath 612 SqFt$130,000Active
- 1/53 533 Beds 2 Baths 2,448 SqFt$925,000Active
- 3D2 Beds 2 Baths 1,546 SqFt$299,000Active
- 1/32 322 Beds 1 Bath 1,030 SqFt$315,000Active
- 1/44 443 Beds 2 Baths 1,327 SqFt$539,000Active
- 1/29 292 Beds 2 Baths 1,176 SqFt$2,400Active
- 1/55 553 Beds 2 Baths 1,874 SqFt$495,000Price Dropped by $40K
- 1/47 473 Beds 2 Baths 2,407 SqFt$697,000Active
- 1/83 833 Beds 4 Baths 2,864 SqFt$899,000Open Fri 11AM-2PM
- 1/85 855 Beds 5 Baths 7,073 SqFt$4,600,000Active
- 1/48 483 Beds 2 Baths 1,286 SqFt$215,000Open 3/30 12PM-2PM
- 1/2 21.93 Acres$319,000Active
- 1/36 363 Beds 3 Baths 2,822 SqFt$2,650,000Price Dropped by $250K
- 1/46 462 Beds 2 Baths 1,196 SqFt$449,000Price Dropped by $26K
- 1/19 192 Beds 1 Bath 672 SqFt$90,000Price Dropped by $10K
- 1/12 122 Beds 2 Baths 983 SqFt$1,500Active
2111 FORKED CREEK DR, Englewood, FL 34223
Listed by PALM REALTY PROPERTY MANAGEMENT
Single Family Home