Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 712 Beds 2 Baths 1,152 SqFt$159,900Active
- 1/82 822 Beds 2 Baths 1,392 SqFt$259,000Price Dropped by $16K
- 1/68 682 Beds 2 Baths 960 SqFt$179,500Active
- 1/65 652 Beds 2 Baths 1,850 SqFt$399,000Active
164 MARTINIQUE RD, North Port, FL 34287
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Other Types
- 1/84 842 Beds 2 Baths 1,488 SqFt$165,500Price Dropped by $12K
- 1/61 612 Beds 2 Baths 1,232 SqFt$389,500Price Dropped by $5K
- 1/63 632 Beds 2 Baths 1,268 SqFt$158,900Price Dropped by $1K
- 1/92 922 Beds 2 Baths 1,080 SqFt$169,500Price Dropped by $10K
- 1/63 632 Beds 2 Baths 1,247 SqFt$139,500Price Dropped by $20K
- 1/66 662 Beds 2 Baths 988 SqFt$129,900Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,274 SqFt$99,900Active
- 1/51 512 Beds 2 Baths 1,079 SqFt$229,900Price Dropped by $10K
- 1/57 572 Beds 2 Baths 1,008 SqFt$149,900Price Dropped by $10K
- 1/70 702 Beds 2 Baths 1,183 SqFt$169,000Active
- 1/77 772 Beds 2 Baths 1,170 SqFt$249,900Active
- 1/28 282 Beds 2 Baths 965 SqFt$189,900Active
- 1/50 502 Beds 2 Baths 989 SqFt$139,777Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,102 SqFt$137,000Price Dropped by $12K
107 TAHITIAN WAY, North Port, FL 34287
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Other Types
- 1/7 76,534 Sqft Lot$119,000Active
- 1/73 732 Beds 2 Baths 1,372 SqFt$275,000Pending
- 1/38 382 Beds 2 Baths 1,040 SqFt$100,000Price Dropped by $20K
- 1/22 225,227 Sqft Lot$19,900Active