Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 1 Bath 1,110 SqFtExclusive Listing$420,000New
- 1/17 173 Beds 2 Baths 1,156 SqFtExclusive Listing$305,000Active
- 1/12 121 Bed 1 Bath 260 SqFtExclusive Listing$1,800Active
- 1/27 272 Beds 1 Bath 800 SqFtExclusive Listing$3,000Active
- 1/25 253 Beds 2 Baths 1,013 SqFtExclusive Listing$4,500Active
- 1/31 313 Beds 1 Bath 1,056 SqFtExclusive Listing$4,300Active
- 1/28 284 Beds 2 Baths 1,767 SqFt$600,000New
- 1/4 42.78 Acres Lot$420,000New
- 1/30 304 Beds 2 Baths 2,050 SqFt$520,000New
- 1/55 551,562 SqFt$547,500Active
- 1/27 272 Beds 1 Bath 784 SqFt$370,000Price Dropped by $15K
- 1/49 492 Beds 1 Bath 948 SqFt$435,000Active
500 E CRYSTAL LAKE ST, Orlando, FL 32806
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/15 152 Beds 1 Bath 855 SqFt$2,200Pending
- 1/42 424 Beds 2 Baths 2,035 SqFt$537,000Active
- 1/34 344 Beds 2 Baths 1,896 SqFt$541,000Price Dropped by $5K
- 1/11 113 Beds 1 Bath 852 SqFt$239,900Price Dropped by $10K
- 4 Beds 4 Baths 2,625 SqFt$499,700Price Dropped by $33K
- 1/20 203 Beds 2 Baths 1,712 SqFt$2,699Active
- 1/11 113 Beds 2 Baths 1,685 SqFt$2,200Pending
- 1/25 254 Beds 2 Baths 1,318 SqFt$400,000Pending
- 1/30 304 Beds 3 Baths 2,216 SqFt$649,500Price Dropped by $35K
- 1/15 155 Beds 2 Baths 1,737 SqFt$3,500Active
- 1/27 275 Beds 3 Baths 2,020 SqFt$360,000Pending
- 1/10 106.47 Acres Lot$2,300,000Active