Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 972 Beds 2 Baths 1,388 SqFtExclusive Listing$550,000Price Dropped by $48K
- 3D2 Beds 2 Baths 1,546 SqFt$299,000Active
- 1/32 322 Beds 1 Bath 1,030 SqFt$315,000Active
- 1/29 292 Beds 2 Baths 1,176 SqFt$2,400Active
- 1/12 122 Beds 2 Baths 983 SqFt$1,500Active
2111 FORKED CREEK DR, Englewood, FL 34223
Listed by PALM REALTY PROPERTY MANAGEMENT
Single Family Home
- 1/52 522 Beds 2 Baths 1,700 SqFt$330,000Price Dropped by $20K
1582 OVERBROOK RD, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/36 363 Beds 2 Baths 1,605 SqFt$345,000Active
- 1/57 573 Beds 2 Baths 2,187 SqFt$399,000Price Dropped by $20K
- 1/54 542 Beds 2 Baths 1,816 SqFt$795,000Price Dropped by $5K
- 1/42 422 Beds 2 Baths 1,268 SqFt$549,000Price Dropped by $16K
- 1/42 422 Beds 2 Baths 1,518 SqFt$585,000Price Dropped by $44K
- 1/44 443 Beds 2 Baths 1,526 SqFt$729,900Active
- 1/39 393 Beds 2 Baths 1,900 SqFt$415,000Price Dropped by $15K
- 1/51 513 Beds 2 Baths 1,439 SqFt$5,580Active
1441 OVERBROOK RD, Englewood, FL 34223
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/32 323 Beds 2 Baths 2,142 SqFt$545,450Active
- 1/32 323 Beds 2 Baths 1,829 SqFt$600,000Active
- 1/47 472 Beds 2 Baths 1,490 SqFt$649,500Pending
- 1/4 45 Beds 5 Baths 3,324 SqFt$520,000Price Dropped by $30K
- 1/51 512 Beds 2 Baths 1,835 SqFt$349,900Active
- 1/22 222 Beds 1 Bath 889 SqFt$249,990Active
- 1/31 312 Beds 2 Baths 1,410 SqFt$270,000Pending
- 1/41 412 Beds 1 Bath 1,030 SqFt$2,760Active
1516 SAINT CLAIR RD, Englewood, FL 34223
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/26 263 Beds 2 Baths 1,604 SqFt$5,000Active