Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
607 Properties
607 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,152 SqFtExclusive Listing$989,000Active
- 1/23 231,240 SqFtExclusive Listing$895,000Price Dropped by $55K
- 1/91 914 Beds 3 Baths 2,609 SqFtExclusive Listing$1,495,000Active
- 1/17 173 Beds 2 Baths 1,716 SqFtExclusive Listing$15,000Active
- 1/32 322 Beds 2 Baths 1,200 SqFtExclusive Listing$699,000Active
- 1/22 223 Beds 2 Baths 1,821 SqFtExclusive Listing$6,554Active
- 1/29 292 Beds 2 Baths 1,077 SqFt$638,500New
- 1/29 292 Beds 2 Baths 980 SqFt$7,350New
- 3 Beds 3 Baths 2,358 SqFt$974,900New
- 2 Beds 3 Baths 2,104 SqFt$950,000New
- 1/33 332 Beds 2 Baths 1,217 SqFt$924,900New
- 1/52 522 Beds 2 Baths 2,042 SqFt$1,799,000Open Wed 12AM-2PM
- 1/98 984 Beds 5 Baths 5,532 SqFt$17,950,000New
3935 N SHELL RD, Sarasota, FL 34242
Listed by PARKER WRIGHT REAL ESTATE GROUP INC
Single Family Home
- 1/32 322 Beds 2 Baths 1,056 SqFt$649,000New
- 1/56 562 Beds 2 Baths 1,290 SqFt$995,000New
- 1/33 333 Beds 3 Baths 2,919 SqFt$1,150,000New
- 1/50 502 Beds 2 Baths 1,083 SqFt$689,000New
- 1/84 842 Beds 2 Baths 1,361 SqFt$1,150,000New
- 1/54 542 Beds 2 Baths 1,068 SqFt$850,000New
6140 MIDNIGHT PASS RD #A10, Sarasota, FL 34242
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/34 342 Beds 2 Baths 1,101 SqFt$485,000New
- 1/43 434 Beds 2 Baths 1,392 SqFt$1,625,000New
- 1/4 43 Beds 3 Baths 1,517 SqFt$1,300,000New
- 1/70 706 Beds 10 Baths 11,606 SqFt$31,500,000New
- 1/37 372 Beds 2 Baths 1,303 SqFt$599,900New