Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
599 Properties
599 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 782 Beds 2 Baths 1,856 SqFtExclusive Listing$369,900New
- 1/21 214 Beds 3 Baths 2,057 SqFtExclusive Listing$385,000New
- 1/62 623 Beds 2 Baths 1,322 SqFtExclusive Listing$330,000New
- 1/23 232 Beds 2 Baths 1,346 SqFtExclusive Listing$250,000Open Sat 10AM-2PM
- 1/19 196 Beds 3 Baths 2,614 SqFtExclusive Listing$2,690Active
- 1/31 311 Bed 2 Baths 800 SqFtExclusive Listing$169,900Active
- 1/67 672 Beds 2 Baths 1,000 SqFtExclusive Listing$219,000Active
- 1/49 492 Beds 2 Baths 2,340 SqFtExclusive Listing$419,000Pending
- 1/47 472 Beds 2 Baths 1,000 SqFtExclusive Listing$1,850Active
- 1/35 353 Beds 2 Baths 1,380 SqFtExclusive Listing$340,000Pending
- 1/65 652 Beds 2 Baths 2,213 SqFtExclusive Listing$429,900Price Dropped by $10K
- 1/72 723 Beds 2 Baths 1,497 SqFtExclusive Listing$339,000Price Dropped by $20K
- 1/16 162 Beds 2 Baths 960 SqFtExclusive Listing$124,900Active
- 1/58 582 Beds 2 Baths 1,266 SqFtExclusive Listing$229,000Active
- 1/54 542 Beds 1 Bath 1,308 SqFtExclusive Listing$229,900Price Dropped by $3K
- 1/48 482 Beds 2 Baths 1,603 SqFtExclusive Listing$319,900Active
- 1/30 302 Beds 2 Baths 992 SqFtExclusive Listing$282,500Price Dropped by $7K
- 1/57 572 Beds 2 Baths 1,291 SqFtExclusive Listing$214,990Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,489 SqFtExclusive Listing$279,900Price Dropped by $6K
- 1/43 432 Beds 2 Baths 1,970 SqFtExclusive Listing$389,500Price Dropped by $10K
- 1/56 562 Beds 2 Baths 960 SqFt$147,000New
- 1/58 581 Bed 2 Baths 800 SqFt$150,000New
- 1/72 722 Beds 2 Baths 2,031 SqFt$465,000New
613 FORT DUQUESNA DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/6 63 Beds 3 Baths 1,701 SqFt$2,000New