Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 763 Beds 3 Baths 3,246 SqFt$1,778,500New
- 1/71 713 Beds 2 Baths 1,858 SqFt$4,500New
- 1/21 213 Beds 2 Baths 1,649 SqFt$460,000New
- 1/45 453 Beds 2 Baths 1,716 SqFt$479,900New
- 1/18 183 Beds 4 Baths 1,781 SqFt$2,950New
- 3D3 Beds 3 Baths 1,994 SqFt$500,000Active
- 1/8 84 Beds 2 Baths 1,391 SqFt$595,000Active
- 1/45 454 Beds 3 Baths 2,116 SqFt$599,000Active
- 1/55 553 Beds 3 Baths 3,093 SqFt$1,395,000Active
6922 STANHOPE PL, University Park, FL 34201
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/52 523 Beds 4 Baths 3,543 SqFt$1,585,000Active
7303 WESTMINSTER CT, University Park, FL 34201
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/11 112 Beds 2 Baths 837 SqFt$328,000Active
- 3D4 Beds 3 Baths 2,240 SqFt$595,000Active
- 1/4 41 Bed 1 Bath 684 SqFt$297,500Active
- 1/76 762 Beds 2 Baths 1,787 SqFt$675,000Active
- 1/29 293 Beds 2 Baths 1,928 SqFt$899,000Price Dropped by $61K
- 1/79 793 Beds 2 Baths 2,066 SqFt$850,000Active
- 1/32 324 Beds 3 Baths 2,846 SqFt$9,000Active
- 1/81 812 Beds 2 Baths 1,609 SqFt$525,000Active
- 3D3 Beds 2 Baths 1,561 SqFt$459,000Active
- 1/36 363 Beds 2 Baths 1,366 SqFt$399,900Pending
- 1/70 702 Beds 2 Baths 2,203 SqFt$750,000Pending
- 1/76 762 Beds 2 Baths 1,609 SqFt$495,000Price Dropped by $30K
- 1/33 333 Beds 2 Baths 1,598 SqFt$360,000Active
5479 SPRING BROOK RD, Jacksonville, FL 32277
Listed by FLORIDA HOMES REALTY & MORTGAGE JAX
Single Family Home
- 1/82 823 Beds 3 Baths 2,484 SqFt$749,900Price Dropped by $15K