Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
920 Properties
920 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142,464 SqFt$465,000Price Dropped by $10K
- 1/33 332 Beds 2 Baths 1,315 SqFt$289,900Open Sat 12PM-2PM
- 1/24 244 Beds 2 Baths 1,862 SqFt$379,900Active
- 1/49 494 Beds 2 Baths 2,348 SqFt$574,500Pending
- 1/6 66 Beds 4 Baths 2,414 SqFt$530,000Active
- 1/31 315 Beds 3 Baths 2,864 SqFt$399,000Active
- 1/35 354 Beds 2 Baths 2,134 SqFt$2,400Active
- 1/23 233 Beds 3 Baths 1,520 SqFt$2,200Active
- 1/35 354 Beds 2 Baths 2,212 SqFt$319,900Pending
- 1/12 124 Beds 2 Baths 1,651 SqFt$1,995Active
- 1/40 404 Beds 2 Baths 1,806 SqFt$2,400Active
- 1/54 543 Beds 3 Baths 3,010 SqFt$729,000Active
10 SEVILLE ORANGE PATH, Palm Coast, FL 32164
Listed by ENGEL & VOLKERS JACKSONVILLE
Single Family Home
- 1/26 264 Beds 2 Baths 1,539 SqFt$299,000Active
- 1/44 444 Beds 2 Baths 2,255 SqFt$370,000Active
- 1/14 143 Beds 2 Baths 1,211 SqFt$310,900Active
- 1/42 424 Beds 2 Baths 2,021 SqFt$359,900Pending
- 1/25 253 Beds 2 Baths 1,280 SqFt$1,800Active
- 1/10 103 Beds 2 Baths 1,296 SqFt$1,800Active
- 1/41 414 Beds 2 Baths 1,878 SqFt$338,400Active
- 1/14 14144,642 SqFt$171,900Active
- 1/2 24 Beds 2 Baths 1,806 SqFt$322,990Active
- 1/22 224 Beds 2 Baths 1,801 SqFt$354,990Active
- 1/25 254 Beds 2 Baths 2,208 SqFt$389,900Active
- 1/14 143 Beds 2 Baths 1,211 SqFt$310,900Active