Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available In 32822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,375 SqFt$275,000Active
- 1/8 83 Beds 2 Baths 1,150 SqFt$1,800Active
- 1/23 233 Beds 2 Baths 1,440 SqFt$599,000Active
- 1/28 282 Beds 2 Baths 1,200 SqFt$285,000Price Dropped by $10K
- 1/15 152 Beds 1 Bath 810 SqFt$149,900Active
- 1/19 193 Beds 2 Baths 1,614 SqFt$444,900Active
- 1/35 352 Beds 2 Baths 1,024 SqFt$225,000Active
- 1/10 102 Beds 2 Baths 912 SqFt$190,000Price Dropped by $14K
- 1/13 132 Beds 2 Baths 851 SqFt$1,550Pending
- 1/19 193 Beds 2 Baths 1,150 SqFt$156,000Price Dropped by $4K
- 1/22 222 Beds 2 Baths 935 SqFt$130,000Price Dropped by $5K
- 1/21 212 Beds 2 Baths 1,000 SqFt$130,000Price Dropped by $5K
- 1/55 551 Bed 1 Bath 675 SqFt$148,500Active
- 1/33 331 Bed 1 Bath 580 SqFt$125,000Active
- 1/35 353 Beds 3 Baths 1,367 SqFt$239,900Active
- 1/54 543 Beds 3 Baths 2,134 SqFt$450,000Active
2715 AUTUMN GREEN DR, Orlando, FL 32822
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/21 211 Bed 1 Bath 580 SqFt$121,000Price Dropped by $4K
- 1/12 123 Beds 3 Baths 1,216 SqFt$249,900Active
- 1/15 153 Beds 2 Baths 1,620 SqFt$176,000Pending
- 1/24 244 Beds 2 Baths 1,735 SqFt$460,000Pending
- 1/17 172 Beds 2 Baths 930 SqFt$135,000Active
- 1/45 453 Beds 3 Baths 2,431 SqFt$1,500,000Pending
- 1/62 622 Beds 2 Baths 1,008 SqFt$148,000Active
- 1/10 101.06 Acres Lot$839,000Pending