Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
377 Properties
377 Properties Available In 32822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,305 SqFt$250,000Active
- 1/20 203 Beds 2 Baths 1,334 SqFt$420,000Active
- 1/38 383 Beds 2 Baths 1,450 SqFt$395,000Pending
- 1/24 244 Beds 2 Baths 1,240 SqFt$349,000Pending
- 1/25 252 Beds 2 Baths 1,120 SqFt$1,749Active
- 1/24 244 Beds 1 Bath 1,177 SqFt$309,000Pending
- 1/31 314 Beds 2 Baths 1,270 SqFt$265,000Pending
- 1/13 133 Beds 2 Baths 1,113 SqFt$177,500Active
- 1/22 222 Beds 2 Baths 876 SqFt$1,720Active
- 1/21 212 Beds 2 Baths 1,200 SqFt$299,000Active
- 1/22 223 Beds 3 Baths 1,998 SqFt$2,700Pending
- 1/55 553 Beds 3 Baths 1,975 SqFt$475,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 820 SqFt$1,800Active
- 1/20 202 Beds 2 Baths 1,006 SqFt$1,650Active
- 1/8 82 Beds 2 Baths 1,125 SqFt$165,000Active
- 1/28 283 Beds 3 Baths 1,660 SqFt$200,000Active
- 1/17 171 Bed 1 Bath 735 SqFt$1,325Active
- 1/11 112 Beds 1 Bath 792 SqFt$1,595Pending
- 1/16 163 Beds 2 Baths 1,566 SqFt$2,175Active
7519 WINTER SHADE DR, Orlando, FL 32822
Listed by REAL PROPERTY MANAGEMENT AND REALTY
Single Family Home
- 1/16 161 Bed 1 Bath 643 SqFt$1,000Active
- 1/31 314 Beds 3 Baths 2,300 SqFt$398,900Pending
- 1/21 212 Beds 1 Bath 845 SqFt$189,900Active
- 1/22 221 Bed 1 Bath 680 SqFt$145,000Active
- 1/10 103 Beds 2 Baths 1,500 SqFt$3,000Active