Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available In 33619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 3 Baths 1,548 SqFt$314,990New
- 1/39 393 Beds 3 Baths 1,572 SqFt$2,195Pending
- 1/36 363 Beds 2 Baths 1,035 SqFt$325,000New
- 3 Beds 2 Baths 1,200 SqFt$500,000New
- 1/37 373 Beds 2 Baths 1,754 SqFt$409,000New
8408 CANTERBURY LAKE BLVD, Tampa, FL 33619
Listed by QUICKSILVER REAL ESTATE GROUP
Single Family Home
- 1/15 153 Beds 2 Baths 1,260 SqFt$270,000Pending
- 1/18 181 Bed 1 Bath 976 SqFt$1,595New
- 1/40 403 Beds 2 Baths 1,356 SqFt$325,000Pending
- 1/33 335 Beds 3 Baths 2,215 SqFt$449,999New
- 1/33 333 Beds 1 Bath 1,216 SqFt$380,000New
- 1/6 60.2 Acres$86,400New
- 1/26 263 Beds 2 Baths 1,800 SqFt$2,700Active
- 1/7 73 Beds 2 Baths 1,600 SqFt$229,000Pending
- 1/80 804 Beds 3 Baths 1,860 SqFt$434,990Open Sun 1PM-3PM
- 1/27 273 Beds 1 Bath 996 SqFt$299,000Active
- 1/13 132 Beds 2 Baths 1,045 SqFt$229,000Active
- 1/28 285 Beds 3 Baths 2,415 SqFt$409,000Active
- 1/52 524 Beds 3 Baths 2,278 SqFt$649,900Pending
- 1/28 285 Beds 3 Baths 2,264 SqFt$2,800Active
- 1/30 304 Beds 2 Baths 1,508 SqFt$325,000Pending
- 1/13 131 Bed 1 Bath 769 SqFt$1,500Active
- 1/4 41.62 Acres$750,000Active
- 0.79 Acres$150,000Active
- 1/65 653 Beds 2 Baths 1,675 SqFt$600,000Active