Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 56,969 Sqft Lot$69,000Active
- 1/18 183 Beds 2 Baths 1,429 SqFt$299,900Active
- 1/25 255 Beds 3 Baths 2,112 SqFt$321,990Pending
- 1/33 334 Beds 3 Baths 2,007 SqFt$345,000Active
- 1/16 162 Beds 1 Bath 756 SqFt$1,499Active
- 1/27 275 Beds 3 Baths 2,326 SqFt$342,400Pending
- 1/29 293 Beds 2 Baths 1,259 SqFt$259,900Active
- 1/4 43 Beds 1 Bath 1,485 SqFt$310,000Active
- 1/28 286 Beds 3 Baths 2,463 SqFt$352,990Pending
- 1/18 182 Beds 1 Bath 768 SqFt$210,900Active
- 1/43 432 Beds 2 Baths 1,459 SqFt$149,900Active
- 1/18 184 Beds 2 Baths 1,918 SqFt$345,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,437 SqFt$294,000Price Dropped by $4K
- 1/24 244 Beds 3 Baths 1,874 SqFt$313,990Pending
- 1/27 273 Beds 2 Baths 1,151 SqFt$290,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,451 SqFt$305,000Active
- 1/18 183 Beds 3 Baths 2,311 SqFt$194,000Active
- 1/27 275 Beds 3 Baths 2,754 SqFt$384,900Pending
- 1/24 244 Beds 3 Baths 1,874 SqFt$312,490Pending
- 1/33 334 Beds 2 Baths 1,936 SqFt$339,000Price Dropped by $5K
- 1/24 244 Beds 3 Baths 1,874 SqFt$312,990Pending
- 1/45 453 Beds 2 Baths 1,578 SqFt$379,900Active
- 1/25 252 Beds 1 Bath 1,040 SqFt$97,900Price Dropped by $2K
- 1/22 226 Beds 3 Baths 3,326 SqFt$399,900Active
4270 BRIDLE BOOSTER WAY, Lakeland, FL 33801
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home