Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
470 Properties
470 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 4 Baths 3,548 SqFtExclusive Listing$3,750Active
- 1/27 272 Beds 2 Baths 1,624 SqFtExclusive Listing$435,000Active
- 1/55 554 Beds 3 Baths 2,625 SqFtExclusive Listing$549,000Active
- 3D4 Beds 4 Baths 3,548 SqFtExclusive Listing$699,000Active
- 1/65 653 Beds 3 Baths 2,492 SqFt$565,000New
- 1/11 112 Beds 2 Baths 1,703 SqFt$269,900New
- 1/61 612 Beds 2 Baths 1,525 SqFt$394,900New
- 1/58 583 Beds 2 Baths 2,046 SqFt$530,000New
- 1/55 553 Beds 2 Baths 1,945 SqFt$458,000Open Sun 12AM-3PM
- 1/8 83 Beds 2 Baths 1,177 SqFt$277,500Pending
- 1/28 2849,800 SqFt$12,000,000New
- 1/14 142 Beds 2 Baths 1,346 SqFt$2,300New
- 1/74 743 Beds 2 Baths 1,784 SqFt$439,800New
- 1/34 342 Beds 2 Baths 1,125 SqFt$252,000New
- 1/23 234 Beds 3 Baths 2,408 SqFt$2,900New
- 1/69 693 Beds 2 Baths 1,916 SqFt$675,000New
- 1/40 406 Beds 3 Baths 3,001 SqFt$897,900New
- 1/51 513 Beds 2 Baths 2,388 SqFt$514,900New
6602 PEACH TREE CREEK RD, Bradenton, FL 34203
Listed by PREMIER PROPERTIES OF SRQ LLC
Single Family Home
- 1/3 38.16 Acres$4,250,000New
- 1/47 474 Beds 3 Baths 2,286 SqFt$499,999New
- 1/57 572 Beds 2 Baths 1,353 SqFt$308,000New
- 1/22 222 Beds 2 Baths 1,042 SqFt$203,000New
- 1/26 262 Beds 2 Baths 1,118 SqFt$200,000New
5707 45TH ST E #109, Bradenton, FL 34203
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Manufactured Home
- 1/27 272 Beds 2 Baths 1,004 SqFt$2,500New