Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,988 SqFt$357,900Active
- 1/33 333 Beds 2 Baths 1,833 SqFt$364,900Price Dropped by $5K
- 1/82 823 Beds 3 Baths 2,561 SqFt$549,900Price Dropped by $12K
- 1/45 453 Beds 2 Baths 2,068 SqFt$349,000Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$332,490Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$318,490Active
- 1/2 20.32 Acres Lot$28,000Pending
113 CYPRESS BLVD E, Homosassa, FL 34446
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Other Types
- 1/7 70.3 Acres Lot$30,000Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$314,990Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,818 SqFt$339,000Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$325,490Price Dropped by $11K
- 1/64 644 Beds 3 Baths 2,367 SqFt$389,900Price Dropped by $5K
- 1/2 23 Beds 2 Baths 2,044 SqFt$312,490Price Dropped by $10K
- 1/2 24 Beds 2 Baths 2,286 SqFt$332,490Active
- 3D3 Beds 2 Baths 2,027 SqFt$427,500Active
- 1/64 643 Beds 3 Baths 3,344 SqFt$570,000Price Dropped by $19K
- 1/2 24 Beds 2 Baths 2,286 SqFt$319,490Price Dropped by $13K
- 1/51 513 Beds 2 Baths 1,867 SqFt$269,900Pending
- 1/77 774 Beds 3 Baths 2,976 SqFt$365,000Price Dropped by $10K
- 1/6 60.28 Acres Lot$34,000Active
- 1/6 60.28 Acres Lot$34,000Active
- 1/6 60.33 Acres Lot$34,000Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$319,990Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$320,490Price Dropped by $12K